Do you want to define your own career path in music therapy? Our part-time master programme is a response to the growing demand for independent registered music therapy practitioners.
Alongside the development of music therapy skills, the advanced study of research-led practice is a defining feature of the course. After completing this two-year programme, you will be ideally prepared for working in established and emerging fields of music therapy.
Degree
Master of Science in Health Studies
Organisational form
part-time / 4 semesters / 120 ECTS
Language
German
Study fee
363.36 EUR
Important dates
VideosThe degree programme
Our Music Therapy master programme is geared to providing music therapists with an academic education that equips them with professional and research skills. After completing this programme, you will meet all the legal requirements for becoming an independent registered music therapist in Austria.
What contribution can music therapy make to public health programmes? What significance does interprofessionalism have with regard to the need for specialists in the Austrian healthcare system and what role could music therapy play? What opportunities does digitalisation offer for music therapy in primary care? Ultimately, it is important from a music therapy perspective to recognise the current needs in healthcare to formulate adequate questions and to establish appropriate care measures.
Moderation and process guidance are at the forefront of our didactic concept. Students are prepared to develop, present and implement their own practical and research projects.
What can you expect from your studies?
The curriculum provides an overview. Click on the individual courses for further information.
Course | SWS | ECTS |
---|---|---|
Berufspraktikum und Supervision I | ||
Berufspraktikum I | 0 | 3 |
Supervision und Fallsupervision I | 1 | 1 |
Wissenschaft in Theorie und Praxis I | ||
Qualitative Forschung I | 2 | 3 |
Quantitative Forschung I | 2 | 3 |
Datenbank und Literaturrecherche | 1 | 2 |
Wissenschaftliche Texte lesen und verstehen | 1 | 2 |
Master Thesis I | ||
Master Thesis Coaching I | 1 | 2 |
Musiktherapie in Theorie und Praxis I | ||
Musiktherapie in Theorie und Praxis I | 1 | 2 |
Kommunikation in der Musiktherapie | 1 | 2 |
Gesprächsführung und Musik in der Therapie I | 2 | 3 |
Elektronische Musikinstrumente und Neue Medien I | 1 | 2 |
Musikphilosophie und Musikpsychologie | ||
Musikphilosophie und Musikpsychologie | 1 | 2 |
Ethik | ||
Ethik in Gesundheitsberufen - Schwerpunkt Musiktherapie | 2 | 3 |
Course | SWS | ECTS |
---|---|---|
Berufspraktikum und Supervision II | ||
Berufspraktikum und Fallsupervision II | ||
Berufspraktikum II | 0 | 4 |
Supervision und Fallsupervision II | 2 | 2 |
Fallpräsentation I | 1 | 2 |
Wissenschaft in Theorie und Praxis II | ||
Qualitative Forschung II | 2 | 3 |
Quantitative Forschung II | 2 | 3 |
Psychophysiologie | 1 | 3 |
Master Thesis II | ||
Master Thesis Coaching II | 2 | 2 |
Musiktherapie in Theorie und Praxis II | ||
Musiktherapie in Theorie und Praxis II | 1 | 2 |
Journal Club | 1 | 3 |
Gesprächsführung und Musik in der Therapie II | 1 | 2 |
Ganzheitliche Kommunikation | 1 | 1 |
Interdisziplinäre Fallarbeit | 1 | 1 |
Elektronische Musikinstrumente und Neue Medien II | 1 | 2 |
Course | SWS | ECTS |
---|---|---|
Berufspraktikum und Supervision III | ||
Berufspraktikum und Fallsupervision III | ||
Berufspraktikum III | 0 | 3 |
Supervision und Fallsupervision III | 2 | 2 |
Fallpräsentation II | 1 | 2 |
Wissenschaft in Theorie und Praxis III | ||
Music and the Brain | 1 | 2 |
Qualitative Forschung III | 1 | 2 |
Wissenschaftstheorie | 1 | 2 |
Master Thesis III | ||
Master Thesis Coaching III | 2 | 2 |
Masterarbeit - Teil I | 0 | 8 |
Musiktherapie in Theorie und Praxis III | ||
Nachhaltigkeit und Gesundheitsförderung in der Musiktherapie | 1 | 2 |
Gesprächsführung und Musik in der Therapie III | 1 | 1 |
Gesundheitsförderung und Prävention in der Musiktherapie | 1 | 1 |
Institutionelle, gesundheitsrechtliche und psychosoziale Rahmenbedingungen | ||
Institutionelle, gesundheitsrechtliche und psychosoziale Rahmenbedingungen | 2 | 3 |
Course | SWS | ECTS |
---|---|---|
Berufspraktikum und Supervision IV | ||
Berufspraktikum und Fallsupervision IV | ||
Berufspraktikum IV | 0 | 2 |
Supervision und Fallsupervision IV | 1 | 1 |
Fallpräsentation III | 1 | 2 |
Wissenschaft in Theorie und Praxis IV | ||
Wissenschaftliche Präsentation | 1 | 1 |
Master Thesis IV | ||
Master Thesis Coaching IV | 1 | 1 |
Masterarbeit - Teil II | 0 | 14 |
Masterprüfung | 0 | 4 |
Musiktherapie in Theorie und Praxis IV | ||
Grenzen, Gefahren und akute Krisen in der Therapie | 1 | 1 |
Musik und Heilung in verschiedenen Kulturen | ||
Musik und Heilung in verschiedenen Kulturen | 1 | 2 |
Betriebswirtschaft und Praxisgründung | ||
Betriebswirtschaft und Praxisgründung | 2 | 2 |
Join us at our information events!
Ask a Student - Master
19:00 - 20:00 Details of eventIMC Open House 2025
09:00 - 15:00 IMC Campus Krems Details of eventMore information
Any questions?
We are happy to help!
Contact our Prospective Student Advisory Service Contact the programme director
Team
Prof.(FH) Dr. Patrick Simon
Programme Director Music Therapy
Core competencies
Psychophysiology